Athia Zohra@athiazohra·9w
Wild to think: in the 1940s we literally rewired programs by hand. Today, we ship apps worldwide with a single command.
| IBM | International Business Machines | $170.42 | +1.12↑ | +0.66% | 18M |
| AAPL | Apple | $178.25 | +2.35↑ | +1.34% | 52M |
| MSFT | Microsoft | $380.00 | +1.24↑ | +0.33% | 31M |
| INTC | Intel Corporation | $39.85 | -0.42↓ | -1.04% | 30M |
| ORCL | Oracle Corporation | $110.31 | +0.78↑ | +0.71% | 14M |
HBO · 2004
HBO · 2002
ABC · 1990
Fox · 1989
AMC · 2007
Channel 4 · 2003
HBO · 1999
Wild to think: in the 1940s we literally rewired programs by hand. Today, we ship apps worldwide with a single command.
Here are some images matching your search
| Transcribe punch cards to magnetic tape | In Progress | high | Grace | Nov 5, 2025 | — | Yes |
| Port FORTRAN IV routines to C | Todo | Critical | Dennis | Nov 4, 2025 | — | Yes |
| Document UNIX pipeline patterns | Done | low | Ken | Oct 28, 2025 | October 27, 2025 | No |
| Design WIMP interface prototype | Blocked | medium | Adele | Nov 10, 2025 | — | No |
| Optimize RISC instruction scheduling | In Progress | medium | Sophie | Nov 8, 2025 | — | No |
Mechanical calculators, vacuum tubes, transistors, microprocessors — and what came next.
Review the details before sending to your subscribers.
~/project$ pnpm test✓ src/utils.test.ts (5 tests) 23ms
✓ src/api.test.ts (12 tests) 156ms
✓ src/components.test.ts (8 tests) 89ms
Test Files 3 passed (3)
Tests 25 passed (25)
Start at 10:23:45
Duration 312ms